| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-03-18 | ■■ | ⊖ | 1 |
| 2026-02-07 | ■■ | ⊖ | 1 |
| 2025-12-20 | ■■ | ⊖ | 1 |
| 2025-12-16 | ■■ | ○ | 1 |
| 2025-12-15 | ■■■ | ⊖⊖ | 4 |
| 2025-12-02 | ■■ | ⊖ | 1 |
| 2025-11-21 | ■■ | ⊖ | 1 |
| 2025-11-12 | ■■ | ⊖ | 1 |
| 2025-11-11 | ■■ | ⊖ | 1 |
| 2025-10-23 | ■■ | ⊖ | 1 |
| 2025-10-16 | ■■ | ○ | 1 |
| 2025-09-27 | ■■ | ○ | 1 |
| 2025-08-18 | ■■ | ○ | 1 |
| 2025-07-29 | ■■ | ○ | 1 |
| 2025-05-19 | ■■ | ○ | 1 |
| 2025-05-15 | ■■ | ○ | 1 |
| 2025-03-26 | ■■ | ○ | 1 |
| 2025-01-27 | ■■■■■ | ○ | 0 |
| 2025-01-25 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Victims
since
auto-detected in 22 stories