| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-04 | ■■ | ○ | 1 |
| 2026-03-21 | ■■■ | ⊖ | 2 |
| 2026-01-08 | ■■ | ⊖ | 1 |
| 2025-12-19 | ■■ | ⊕ | 1 |
| 2025-12-04 | ■■ | ⊖ | 1 |
| 2025-11-06 | ■■ | ⊖ | 1 |
| 2025-11-03 | ■■ | ○ | 1 |
| 2025-09-10 | ■■ | ○ | 1 |
| 2025-09-09 | ■■ | ○ | 1 |
| 2025-09-06 | ■■■ | ○ | 3 |
| 2025-08-31 | ■■ | ○ | 1 |
| 2025-08-16 | ■■ | ○ | 1 |
| 2025-08-06 | ■■ | ○ | 1 |
| 2025-07-25 | ■■ | ○ | 2 |
| 2025-07-15 | ■■ | ○ | 2 |
| 2025-07-04 | ■■ | ○ | 1 |
| 2025-06-27 | ■■ | ○ | 1 |
| 2025-06-20 | ■■■ | ○ | 4 |
| 2025-06-16 | ■■ | ○ | 1 |
| 2025-06-15 | ■■ | ○ | 1 |
| 2025-06-13 | ■■ | ○ | 2 |
| 2025-06-11 | ■■ | ○ | 1 |
| 2025-06-06 | ■■■ | ○ | 5 |
| 2025-06-04 | ■■ | ○ | 1 |
| 2025-05-14 | ■■■ | ○ | 4 |
| 2025-03-13 | ■■ | ○ | 2 |
| 2025-02-28 | ■■■ | ○ | 3 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Unicef
since
auto-detected in 33 stories