| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-02-20 | ■■ | ⊖ | 1 |
| 2026-02-11 | ■■ | ⊖ | 1 |
| 2026-02-10 | ■■■ | ⊖ | 2 |
| 2026-01-17 | ■■ | ⊖ | 1 |
| 2025-12-17 | ■■■ | ○ | 2 |
| 2025-12-09 | ■■ | ⊖ | 1 |
| 2025-12-05 | ■■ | ⊖ | 1 |
| 2025-12-04 | ■■■ | ⊖ | 3 |
| 2025-11-28 | ■■ | ⊖ | 1 |
| 2025-11-11 | ■■ | ○ | 1 |
| 2025-08-14 | ■■ | ○ | 1 |
| 2025-08-13 | ■■ | ○ | 1 |
| 2025-08-01 | ■■ | ○ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Roskomnadzor
since
auto-detected in 17 stories