| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-03-24 | ■■ | ⊖ | 1 |
| 2026-03-16 | ■■ | ⊖ | 1 |
| 2026-03-12 | ■■ | ⊖ | 1 |
| 2026-02-10 | ■■ | ⊖ | 1 |
| 2026-02-06 | ■■■ | ○ | 1 |
| 2026-02-02 | ■■ | ⊖ | 1 |
| 2025-11-18 | ■■ | ⊖ | 1 |
| 2025-11-08 | ■■■ | ⊖ | 2 |
| 2025-10-14 | ■■ | ⊖ | 1 |
| 2025-10-13 | ■■ | ⊖ | 1 |
| 2025-06-10 | ■■ | ○ | 1 |
| 2025-06-09 | ■■ | ○ | 1 |
| 2025-03-20 | ■■ | ○ | 1 |
| 2025-03-13 | ■■ | ○ | 1 |
| 2025-03-12 | ■■ | ○ | 1 |
| 2025-02-26 | ■■ | ○ | 1 |
| 2025-02-01 | ■■■■■ | ○ | 0 |
| 2025-01-21 | ■■■■■ | ○ | 0 |
| 2024-12-16 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Prisoner
since
auto-detected in 20 stories