| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-12 | ■■■ | ○ | 1 |
| 2026-02-17 | ■■ | ⊖ | 1 |
| 2026-02-12 | ■■ | ⊖ | 1 |
| 2026-02-09 | ■■ | ⊖ | 1 |
| 2026-01-31 | ■■ | ○ | 1 |
| 2025-12-24 | ■■ | ⊖ | 1 |
| 2025-12-23 | ■■ | ⊖ | 1 |
| 2025-12-05 | ■■ | ⊖ | 1 |
| 2025-11-22 | ■■ | ⊖ | 1 |
| 2025-10-03 | ■■ | ⊖ | 1 |
| 2025-09-25 | ■■ | ○ | 1 |
| 2025-06-19 | ■■ | ○ | 1 |
| 2025-06-16 | ■■ | ○ | 1 |
| 2025-06-06 | ■■ | ○ | 1 |
| 2025-05-24 | ■■ | ○ | 1 |
| 2025-05-21 | ■■ | ○ | 1 |
| 2025-03-23 | ■■■ | ○ | 2 |
| 2025-03-14 | ■■ | ○ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Pjotr Sauer
since
auto-detected in 19 stories