| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2025-12-27 | ■■ | ⊕ | 1 |
| 2025-11-22 | ■■ | ○ | 1 |
| 2025-10-25 | ■■ | ⊖ | 1 |
| 2025-09-27 | ■■ | ○ | 1 |
| 2025-08-28 | ■■ | ○ | 1 |
| 2025-08-23 | ■■ | ○ | 1 |
| 2025-07-26 | ■■ | ○ | 1 |
| 2025-06-26 | ■■ | ○ | 1 |
| 2025-06-21 | ■■ | ○ | 1 |
| 2025-05-29 | ■■ | ○ | 1 |
| 2025-05-24 | ■■ | ○ | 1 |
| 2025-04-30 | ■■ | ○ | 1 |
| 2025-04-26 | ■■ | ○ | 1 |
| 2025-03-27 | ■■ | ○ | 1 |
| 2025-03-22 | ■■■ | ○ | 1 |
| 2025-02-27 | ■■ | ○ | 1 |
| 2025-02-22 | ■■ | ○ | 1 |
| 2025-01-30 | ■■■■■ | ○ | 0 |
| 2025-01-25 | ■■■■■ | ○ | 0 |
| 2024-11-04 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Pending Home Sales Index
since
auto-detected in 20 stories