| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-10 | ■■ | ⊕⊕ | 1 |
| 2026-03-16 | ■■■ | ⊕ | 5 |
| 2026-03-13 | ■■ | ⊕ | 2 |
| 2026-03-11 | ■■ | ○ | 1 |
| 2026-03-10 | ■■ | ⊕ | 1 |
| 2026-02-23 | ■■ | ⊕ | 1 |
| 2026-02-22 | ■■■ | ⊕ | 3 |
| 2026-02-13 | ■■ | ⊖ | 2 |
| 2026-02-10 | ■■ | ⊖ | 1 |
| 2026-02-09 | ■■ | ○ | 2 |
| 2026-02-02 | ■■ | ⊕ | 2 |
| 2026-01-27 | ■■ | ○ | 2 |
| 2026-01-22 | ■■ | ○ | 2 |
| 2026-01-12 | ■■ | ⊕ | 2 |
| 2026-01-11 | ■■ | ○ | 1 |
| 2026-01-10 | ■■ | ⊕ | 1 |
| 2025-12-19 | ■■■ | ⊕ | 6 |
| 2025-12-15 | ■■ | ○ | 1 |
| 2025-12-10 | ■■ | ○ | 1 |
| 2025-12-09 | ■■ | ⊕ | 1 |
| 2025-12-08 | ■■ | ⊕ | 2 |
| 2025-12-02 | ■■ | ⊕ | 1 |
| 2025-10-11 | ■■ | ○ | 1 |
| 2025-10-06 | ■■ | ⊖ | 1 |
| 2025-09-30 | ■■ | ⊖ | 1 |
| 2025-09-29 | ■■ | ○ | 2 |
| 2025-09-26 | ■■■ | ○ | 4 |
| 2025-09-18 | ■■ | ○ | 3 |
| 2025-09-17 | ■■ | ○ | 2 |
| 2025-09-07 | ■■ | ○ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Paul Thomas Anderson
since
auto-detected in 53 stories