| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-13 | ■■■ | ○ | 3 |
| 2026-04-03 | ■■ | ○ | 1 |
| 2026-04-01 | ■■■ | ⊖ | 2 |
| 2026-03-19 | ■■■ | ○ | 2 |
| 2026-03-15 | ■■■ | ○ | 2 |
| 2026-02-07 | ■■ | ○ | 1 |
| 2026-01-25 | ■■■ | ⊕ | 1 |
| 2025-11-24 | ■■ | ⊖ | 1 |
| 2025-11-20 | ■■ | ○ | 1 |
| 2025-10-02 | ■■■ | ⊖ | 2 |
| 2025-08-10 | ■■■ | ○ | 1 |
| 2025-08-04 | ■■■ | ○ | 1 |
| 2025-06-23 | ■■■ | ○ | 2 |
| 2024-12-13 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Pablo Escobar
since
auto-detected in 16 stories