| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-09 | ■■ | ⊕ | 1 |
| 2026-03-01 | ■■ | ⊖ | 1 |
| 2026-02-19 | ■■ | ⊕ | 1 |
| 2026-01-22 | ■■ | ⊖ | 1 |
| 2026-01-12 | ■■■ | ⊕ | 1 |
| 2025-12-03 | ■■ | ⊖ | 1 |
| 2025-11-19 | ■■ | ⊕ | 1 |
| 2025-10-10 | ■■ | ⊖ | 1 |
| 2025-09-24 | ■■ | ○ | 1 |
| 2025-09-12 | ■■ | ○ | 1 |
| 2025-08-09 | ■■■ | ○ | 1 |
| 2025-07-25 | ■■ | ○ | 1 |
| 2025-06-22 | ■■ | ○ | 1 |
| 2025-06-14 | ■■■ | ○ | 1 |
| 2025-02-21 | ■■ | ○ | 1 |
| 2024-12-14 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Near Eastern Studies
since
auto-detected in 16 stories