| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-12 | ■■ | ⊕ | 1 |
| 2026-04-11 | ■■ | ○ | 2 |
| 2026-04-08 | ■■ | ⊖ | 2 |
| 2026-04-06 | ■■ | ⊕ | 1 |
| 2026-03-30 | ■■ | ⊖ | 1 |
| 2026-03-27 | ■■ | ⊖ | 1 |
| 2026-03-25 | ■■ | ○ | 2 |
| 2026-03-18 | ■■ | ⊖ | 1 |
| 2026-03-14 | ■■ | ⊖ | 1 |
| 2026-03-13 | ■■ | ○ | 1 |
| 2026-03-07 | ■■ | ⊖ | 1 |
| 2026-03-04 | ■■ | ⊖ | 1 |
| 2026-03-01 | ■■ | ⊖ | 2 |
| 2026-02-20 | ■■ | ⊕ | 1 |
| 2026-02-07 | ■■ | ⊖ | 1 |
| 2026-02-04 | ■■ | ⊖⊖ | 3 |
| 2026-01-31 | ■■ | ⊖ | 1 |
| 2026-01-26 | ■■ | ⊖ | 1 |
| 2025-12-30 | ■■ | ⊖ | 1 |
| 2025-12-25 | ■■ | ⊖ | 1 |
| 2025-12-08 | ■■ | ⊖ | 1 |
| 2025-12-07 | ■■ | ⊖ | 2 |
| 2025-11-22 | ■■ | ⊖ | 1 |
| 2025-11-10 | ■■ | ⊖ | 1 |
| 2025-10-31 | ■■ | ○ | 1 |
| 2025-10-25 | ■■ | ⊖ | 1 |
| 2025-10-24 | ■■ | ⊖ | 1 |
| 2025-10-19 | ■■ | ○ | 1 |
| 2025-10-18 | ■■ | ○ | 1 |
| 2025-10-11 | ■■ | ⊖ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Murder
since
auto-detected in 118 stories