| Date | Weight | Sentiment | Stories | |
|---|---|---|---|---|
| ■■ | ⊕ | 10 | ||
| ■■ | ○ | 9 | ||
| ■■ | ⊕ | 12 | ||
| ■■ | ⊕ | 8 | ||
| ■■ | ⊕ | 11 | ||
| ■■ | ○ | 9 | ||
| ■■ | ○ | 8 | ||
| ■■ | ⊕ | 7 | ||
| ■■ | ○ | 6 | ||
| ■■ | ⊕ | 4 | ||
| ■■ | ⊕ | 3 | ||
| ■■ | ⊕ | 6 | ||
| ■■ | ⊕ | 3 | ||
| ■ | ⊕⊕ | 1 | ||
| ■ | ⊕⊕ | 1 | ||
| ■■ | ⊕ | 8 | ||
| ■■ | ⊕ | 5 | ||
| ■■ | ⊕ | 5 | ||
| ■ | ⊕⊕ | 1 | ||
| ■ | ○ | 1 | ||
| ■■ | ⊕ | 6 | ||
| ■ | ⊕ | 1 | ||
| ■ | ⊕ | 1 | ||
| ■■ | ⊕ | 4 | ||
| ■■ | ⊕ | 4 | ||
| ■ | ⊕ | 2 | ||
| ■■ | ○ | 5 | ||
| ■ | ⊕⊕ | 1 | ||
| ■■ | ⊕ | 2 | ||
| ■■ | ⊕ | 3 | ||
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Mexico
since
auto-detected in 1,530 stories