| Date | Weight | Sentiment | Stories | |
|---|---|---|---|---|
| ■■ | ⊖ | 26 | ||
| ■■ | ⊕ | 18 | ||
| ■■ | ○ | 15 | ||
| ■■ | ⊕ | 17 | ||
| ■■ | ⊕ | 24 | ||
| ■■ | ○ | 17 | ||
| ■■ | ○ | 19 | ||
| ■■ | ○ | 22 | ||
| ■■ | ⊕ | 23 | ||
| ■■■ | ⊕ | 25 | ||
| ■■ | ⊕ | 16 | ||
| ■■ | ○ | 24 | ||
| ■■ | ○ | 15 | ||
| ■■ | ⊖ | 19 | ||
| ■■ | ○ | 21 | ||
| ■■ | ○ | 12 | ||
| ■■ | ⊕ | 12 | ||
| ■■ | ○ | 15 | ||
| ■■ | ○ | 20 | ||
| ■■ | ○ | 21 | ||
| ■■ | ○ | 30 | ||
| ■■ | ⊕ | 26 | ||
| ■■ | ○ | 22 | ||
| ■■ | ⊕ | 9 | ||
| ■■ | ○ | 22 | ||
| ■■ | ○ | 20 | ||
| ■■ | ⊕ | 17 | ||
| ■■ | ○ | 29 | ||
| ■■ | ⊕ | 21 | ||
| ■■ | ⊕ | 27 | ||
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
London
since
auto-detected in 9,800 stories