| Date | Weight | Sentiment | Stories | |
|---|---|---|---|---|
| ■■ | ⊖ | 7 | ||
| ■■ | ○ | 5 | ||
| ■■ | ○ | 6 | ||
| ■■ | ⊕ | 3 | ||
| ■■ | ○ | 11 | ||
| ■■ | ⊕ | 12 | ||
| ■■ | ○ | 9 | ||
| ■■ | ○ | 13 | ||
| ■■ | ⊖ | 11 | ||
| ■■ | ⊕ | 4 | ||
| ■■ | ○ | 6 | ||
| ■■ | ○ | 13 | ||
| ■■ | ⊖ | 9 | ||
| ■■ | ○ | 20 | ||
| ■■ | ○ | 13 | ||
| ■■ | ⊕ | 6 | ||
| ■■ | ⊕ | 5 | ||
| ■■ | ⊕ | 6 | ||
| ■■ | ⊕ | 12 | ||
| ■■ | ○ | 11 | ||
| ■■ | ⊖ | 12 | ||
| ■■ | ○ | 18 | ||
| ■■ | ○ | 24 | ||
| ■■ | ○ | 15 | ||
| ■■ | ○ | 11 | ||
| ■■ | ○ | 21 | ||
| ■■ | ○ | 23 | ||
| ■■ | ○ | 23 | ||
| ■■ | ○ | 16 | ||
| ■■ | ○ | 16 | ||
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Labour
since
auto-detected in 4,466 stories