| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-01-07 | ■■ | ⊕ | 2 |
| 2026-01-03 | ■■■ | ⊖ | 2 |
| 2025-12-09 | ■■ | ⊕ | 2 |
| 2025-12-06 | ■■■ | ⊖ | 2 |
| 2025-11-04 | ■■ | ⊖ | 2 |
| 2025-11-01 | ■■ | ⊖ | 1 |
| 2025-09-30 | ■■ | ⊕ | 2 |
| 2025-09-27 | ■■■ | ○ | 2 |
| 2025-09-03 | ■■ | ○ | 2 |
| 2025-08-30 | ■■ | ○ | 1 |
| 2025-07-29 | ■■ | ○ | 2 |
| 2025-07-26 | ■■■ | ○ | 2 |
| 2025-07-01 | ■■ | ○ | 2 |
| 2025-06-28 | ■■■ | ○ | 2 |
| 2025-06-03 | ■■ | ○ | 2 |
| 2025-05-31 | ■■■ | ○ | 2 |
| 2025-04-29 | ■■ | ○ | 2 |
| 2025-04-26 | ■■ | ○ | 2 |
| 2025-04-01 | ■■ | ○ | 2 |
| 2025-03-29 | ■■■ | ○ | 2 |
| 2025-03-11 | ■■■ | ○ | 4 |
| 2025-03-08 | ■■■ | ○ | 2 |
| 2025-02-04 | ■■■■■ | ○ | 0 |
| 2025-02-01 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Labor Turnover Survey
since
auto-detected in 38 stories