| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-14 | ■■ | ○ | 1 |
| 2026-04-08 | ■■ | ○ | 1 |
| 2026-04-06 | ■■ | ⊕ | 1 |
| 2026-04-02 | ■■ | ⊖ | 1 |
| 2026-03-31 | ■■ | ⊖ | 1 |
| 2026-03-28 | ■■ | ⊖ | 1 |
| 2026-03-26 | ■■ | ⊖ | 2 |
| 2026-03-21 | ■■ | ⊖ | 1 |
| 2026-03-19 | ■■ | ⊖ | 4 |
| 2026-03-17 | ■■ | ⊖ | 1 |
| 2026-03-05 | ■ | ⊖ | 1 |
| 2026-03-02 | ■■ | ⊖ | 1 |
| 2026-02-28 | ■■ | ⊕ | 1 |
| 2026-02-26 | ■■ | ⊖ | 1 |
| 2026-02-20 | ■■ | ⊖ | 1 |
| 2026-02-12 | ■■ | ⊖ | 1 |
| 2026-02-03 | ■■ | ○ | 1 |
| 2026-01-26 | ■■ | ⊖ | 1 |
| 2026-01-22 | ■ | ⊖ | 1 |
| 2026-01-21 | ■■ | ⊖⊖ | 2 |
| 2026-01-13 | ■■ | ⊖ | 1 |
| 2026-01-08 | ■■ | ⊖ | 2 |
| 2025-12-17 | ■■ | ⊖ | 1 |
| 2025-12-14 | ■■ | ⊖ | 1 |
| 2025-12-10 | ■■ | ⊖ | 1 |
| 2025-12-08 | ■■ | ⊖ | 1 |
| 2025-12-04 | ■■ | ⊖ | 1 |
| 2025-12-02 | ■■ | ⊖ | 1 |
| 2025-11-26 | ■■ | ⊖ | 2 |
| 2025-11-23 | ■■ | ⊖ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Killer
since
auto-detected in 112 stories