| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2025-03-21 | ■■ | ○ | 1 |
| 2025-03-10 | ■■ | ○ | 2 |
| 2025-03-03 | ■■ | ○ | 1 |
| 2025-03-01 | ■■■ | ○ | 2 |
| 2025-02-28 | ■■ | ○ | 1 |
| 2025-02-25 | ■■ | ○ | 1 |
| 2025-02-24 | ■■ | ○ | 1 |
| 2025-02-17 | ■■ | ○ | 2 |
| 2025-02-14 | ■■■ | ○ | 2 |
| 2025-02-09 | ■■■ | ○ | 3 |
| 2025-02-07 | ■■ | ○ | 1 |
| 2025-02-06 | ■■■ | ○ | 4 |
| 2025-02-05 | ■■■ | ⊕ | 3 |
| 2025-01-31 | ■■■■■ | ○ | 0 |
| 2025-01-24 | ■■■■■ | ○ | 0 |
| 2025-01-23 | ■■■■■ | ○ | 0 |
| 2025-01-16 | ■■■■■ | ○ | 0 |
| 2024-12-18 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Karla Sofía Gascón
since
auto-detected in 24 stories