| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-06 | ■■ | ⊕⊕ | 1 |
| 2026-03-16 | ■■ | ⊖ | 2 |
| 2026-02-27 | ■ | ⊖ | 1 |
| 2026-02-25 | ■■ | ⊖ | 1 |
| 2026-02-23 | ■■ | ○ | 1 |
| 2026-02-15 | ■■ | ○ | 2 |
| 2026-02-14 | ■■ | ○ | 2 |
| 2026-02-12 | ■ | ⊕ | 1 |
| 2026-02-08 | ■■ | ○ | 2 |
| 2026-02-07 | ■ | ○ | 1 |
| 2026-02-03 | ■■ | ○ | 1 |
| 2026-02-02 | ■ | ⊕ | 1 |
| 2026-01-30 | ■■ | ○ | 1 |
| 2026-01-29 | ■■ | ⊖ | 2 |
| 2026-01-28 | ■ | ⊖ | 1 |
| 2026-01-24 | ■■ | ○ | 1 |
| 2026-01-16 | ■■ | ⊖ | 1 |
| 2026-01-14 | ■■ | ⊖ | 2 |
| 2026-01-10 | ■■ | ○ | 1 |
| 2026-01-06 | ■■ | ⊕ | 1 |
| 2025-12-23 | ■■ | ⊖ | 1 |
| 2025-12-17 | ■■ | ⊖ | 1 |
| 2025-12-11 | ■■ | ○ | 1 |
| 2025-12-07 | ■■ | ○ | 1 |
| 2025-11-18 | ■■ | ○ | 1 |
| 2025-11-14 | ■■ | ⊖ | 1 |
| 2025-11-13 | ■■ | ○ | 2 |
| 2025-11-11 | ■■ | ⊖ | 1 |
| 2025-11-07 | ■■ | ○ | 1 |
| 2025-11-05 | ■■ | ○ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
HMRC
since
auto-detected in 111 stories