| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-03-16 | ■■ | ○ | 1 |
| 2026-03-14 | ■■ | ⊖ | 1 |
| 2026-02-15 | ■■ | ○ | 1 |
| 2026-01-31 | ■■ | ⊖ | 1 |
| 2026-01-22 | ■■ | ⊖ | 1 |
| 2026-01-06 | ■■ | ⊕ | 1 |
| 2025-10-28 | ■■ | ⊕ | 1 |
| 2025-10-08 | ■■ | ○ | 1 |
| 2025-09-04 | ■■ | ○ | 1 |
| 2025-08-23 | ■■ | ○ | 1 |
| 2025-08-06 | ■■ | ○ | 1 |
| 2025-07-16 | ■■ | ○ | 1 |
| 2025-06-03 | ■■ | ○ | 1 |
| 2025-05-14 | ■■ | ○ | 1 |
| 2025-04-28 | ■■ | ○ | 1 |
| 2025-03-03 | ■■ | ○ | 1 |
| 2025-02-01 | ■■■■■ | ○ | 0 |
| 2025-01-31 | ■■■■■ | ○ | 0 |
| 2025-01-30 | ■■■■■ | ○ | 0 |
| 2025-01-15 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
HM Revenue
since
auto-detected in 18 stories