| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-04-13 | ■■ | ⊕⊕ | 1 |
| 2026-04-10 | ■■ | ⊕ | 1 |
| 2026-04-08 | ■■ | ⊕ | 1 |
| 2026-04-03 | ■■ | ⊖ | 1 |
| 2026-03-30 | ■■ | ⊖ | 1 |
| 2026-03-24 | ■■ | ○ | 1 |
| 2026-03-17 | ■■ | ⊕ | 1 |
| 2026-03-08 | ■■ | ⊖ | 1 |
| 2026-03-07 | ■■ | ⊖⊖ | 4 |
| 2026-03-03 | ■■ | ○ | 1 |
| 2026-02-28 | ■■ | ⊖ | 1 |
| 2026-02-26 | ■■ | ⊖ | 2 |
| 2026-02-24 | ■■ | ⊖ | 1 |
| 2026-02-15 | ■■ | ⊕ | 1 |
| 2026-02-03 | ■■ | ○ | 1 |
| 2026-01-23 | ■■ | ⊖ | 1 |
| 2026-01-17 | ■■ | ○ | 1 |
| 2026-01-05 | ■■ | ⊖ | 1 |
| 2026-01-03 | ■■ | ⊖ | 1 |
| 2025-12-31 | ■■ | ⊖ | 1 |
| 2025-12-24 | ■■ | ⊕ | 1 |
| 2025-12-23 | ■■ | ⊖ | 1 |
| 2025-12-21 | ■■ | ⊖ | 1 |
| 2025-12-19 | ■■ | ⊕ | 1 |
| 2025-12-18 | ■■ | ⊕ | 1 |
| 2025-12-16 | ■■ | ⊖ | 2 |
| 2025-12-08 | ■■ | ⊖ | 1 |
| 2025-12-02 | ■■ | ○ | 1 |
| 2025-11-24 | ■■ | ⊖ | 1 |
| 2025-11-21 | ■■ | ○ | 1 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
Cambridgeshire
since
auto-detected in 115 stories