| Date | Weight | Sentiment | Stories |
|---|---|---|---|
| 2026-03-06 | ■■■ | ○ | 2 |
| 2026-02-09 | ■■ | ⊕ | 1 |
| 2026-02-08 | ■■ | ⊕ | 1 |
| 2026-02-05 | ■■■ | ○ | 1 |
| 2026-01-30 | ■■ | ○ | 1 |
| 2026-01-19 | ■■■ | ⊕ | 2 |
| 2026-01-17 | ■■ | ○ | 1 |
| 2025-11-21 | ■■ | ⊖ | 1 |
| 2025-11-04 | ■■ | ⊖ | 1 |
| 2025-10-28 | ■■ | ○ | 1 |
| 2025-09-08 | ■■ | ○ | 1 |
| 2025-07-22 | ■■ | ○ | 1 |
| 2025-04-09 | ■■ | ○ | 1 |
| 2025-02-05 | ■■ | ⊕⊕ | 1 |
| 2025-01-31 | ■■■■■ | ○ | 0 |
| 2025-01-22 | ■■■■■ | ○ | 0 |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
António
since
auto-detected in 18 stories