| Source | Sentiment | Stories | |
|---|---|---|---|
| CNBC ⚠️ | ○ Neutral | 1,325 | |
| The Guardian ⚠️ | ○ Neutral | 894 | |
| Financial Times ✅ | ○ Neutral | 347 | |
| The Daily Mail 💩 | ○ Neutral | 338 | |
| BBC ✅ | ○ Neutral | 149 | |
| Al Jazeera 🚨 | ○ Neutral | 92 | |
| The Economist ✅ | ○ Neutral | 75 | |
| Politico EU ✅ | ○ Neutral | 75 | |
| Euronews ⚠️ | ○ Neutral | 26 | |
| Calculated Risk | ⊖ Slightly Negative | 2 | |
You are not logged in so some information on this page has been withheld. To see more, please log in or sign up.
AI
since
auto-detected in 3,324 stories